Google Gemini TTS
| Voice | Phone support | Nonfiction narration |
|---|---|---|
| Korefemale | 23 / 42 · 3–39 | 7 / 42 · 2–33 |
| Achernarfemale | — | 25 / 42 · 2–42 |
| Algenibmale | — | 19 / 42 · 2–40 |
| Daromale | 9 / 42 · 1–37 | — |
| Folafemale | 19 / 42 · 2–38 | — |
Rank among evaluated voices and 95% rank range per use case; a cell links to that ranking. Selection: up to three stock voices per vendor per use case under the published rule. Nominate a voice →