Murf
| Voice | Phone support | Nonfiction narration |
|---|---|---|
| Nataliefemale | — | 42 / 42 · 18–42 |
| Wayne (M)male | — | 26 / 42 · 5–42 |
| Daniel (M)male | — | 22 / 42 · 5–38 |
| Gordonmale | 2 / 42 · 1–29 | — |
| Jeff (M)male | 14 / 42 · 1–35 | — |
| Miles (M)male | 27 / 42 · 4–39 | — |
Rank among evaluated voices and 95% rank range per use case; a cell links to that ranking. Selection: up to three stock voices per vendor per use case under the published rule. Nominate a voice →