Amazon Polly
| Voice | Phone support | Nonfiction narration |
|---|---|---|
| Daniellefemale | — | 3 / 42 · 1–30 |
| Ruthfemale | 1 / 42 · 1–24 | 36 / 42 · 3–42 |
| Patrickmale | — | 29 / 42 · 5–41 |
| Joannafemale | 35 / 42 · 12–41 | — |
| Matthewmale | 5 / 42 · 1–32 | — |
Rank among evaluated voices and 95% rank range per use case; a cell links to that ranking. Selection: up to three stock voices per vendor per use case under the published rule. Nominate a voice →